
Financial Results
Half-yearly and annual results filed with BSE.
| Financial Year | Half Year | Document | Download |
|---|---|---|---|
| FY 2025-26 | Half Year & Year Ended 31st March, 2026 | ||
| FY 2025-26 | Half Year Ended 30th September, 2025 | ||
| FY 2024-25 | Half Year Ended 31st March, 2025 | ||
| FY 2024-25 | Half Year Ended 30th September, 2024 | ||
| FY 2023-24 | Half Year & Year Ended 31st March, 2024 | ||
| FY 2023-24 | Half Year Ended 30th September, 2023 | ||
| FY 2022-23 | Year Ended 31st March, 2023 |
FY 2025-26
FY 2025-26
FY 2024-25
FY 2024-25
FY 2023-24
FY 2023-24
FY 2022-23