| Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||||||||||||||||
| Category
Name of the Shareholders (I) |
promoter OR promoter Group entity (except promoter) |
PAN (II) |
Nos.
of Shareholder (III) |
No.
of fully paid up equity shares held (IV) |
Partly
paid-up equity shares held (V) |
No. of
shares underlying Depository Receipts (VI) |
Total
nos. shares held (VII = V + VI + VII) |
Shareholding
% (calculated as per SCRR, 1957) VIII As a % of (A+B+C2) |
Number of
Voting Rights held in each class of securities (IX) |
No. Of
Shares Underlying Outstanding convertible securities (XA) |
No. of
Shares Underlying Outstanding Warrants (XB) |
No. Of
Outstanding ESOP Granted (XC) |
No. of
Shares Underlying Outstanding convertible securities (including Warrants,ESOP etc) (X) = (XA+XB+XC) |
Total
No of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
TOTAL
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) |
Numberof Locked in shares (XIII) |
Number of
Shares pledged (XIV) |
Non-Disposal Undertaking (XV) | Other encumbra nces, if any (XVI) | Total Number
of Shares encumbered (XVII) = (XIV+XV+XVI) |
Number
of equity shares held in dematerialized form (XVIII) |
Sub-categorization
of shares (XIX) |
|||||||||||
| No of Voting Rights | Totalas a % of Total Voting rights |
No.(a) | As
a% of total Shares held (b) |
No.(a) | As
a% of total Shares held (b) |
No.(a) | As
a% of total Shares held (b) |
No.(a) | As
a% of total Shares held (b) |
No.(a) | As
a% of total Shares held (b) |
Shareholding (No. of shares) under | |||||||||||||||||||||
| Class X |
Class Y |
Total | Subcategory
(i) |
Subcategory
(ii) |
Subcategory
(iii) |
||||||||||||||||||||||||||||
| 1 | INDIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| a | Individuals/Hindu
undivided Family |
6 | 3427397 | 0 | 3427397 | 56.78 | 3427397 | 0 | 3427397 | 56.78 | 0 | 6238200 | 0 | 6238200 | 9665597 | 64.14 | 1449546 | 42.29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3427397 | 0 | 0 | 0 | |||
| Names: | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| GAURAV MITTAL | Promoter | AGRPM7670H | 1 | 1961154 | 0 | 1961154 | 32.49 | 1961154 | 0 | 1961154 | 32.49 | 0 | 3768000 | 0 | 3768000 | 5729154 | 38.02% | 660917 | 33.70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1961154 | 0 | 0 | 0 | ||
| SWATI JAIN | Promoter | ABDPJ3420H | 1 | 1097422 | 0 | 1097422 | 18.18 | 1097422 | 0 | 1097422 | 18.18 | 0 | 2149000 | 0 | 2149000 | 3246422 | 21.54% | 419829 | 38.26% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1097422 | 0 | 0 | 0 | ||
| Adit Mittal | Prom.Grp. | IBLPM8756F | 1 | 368800 | 0 | 368800 | 6.11 | 368800 | 0 | 368800 | 6.11 | 0 | 321200 | 0 | 321200 | 690000 | 4.58% | 368800 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368800 | 0 | 0 | 0 | ||
| PREM LATA MITTAL | Prom.Grp. | AFOPM6561R | 1 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| CHETAN PRAKASH MITTAL | Prom.Grp. | AGSPM7479F | 1 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| ARCHANA GANGAL | Prom.Grp. | APQPG8517F | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| b | Central
Government/ State Government(s) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Financial
Institutions/ Banks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | ANY OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (A)(1) | 6 | 3427397 | 0 | 3427397 | 56.78 | 3427397 | 0 | 3427397 | 56.78 | 0 | 6238200 | 0 | 6238200 | 9665597 | 64.14 | 1449546 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3427397 | 0 | 0 | 0 | ||||
| 2 | FOREIGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| a | Individuals
(Non- Resident Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | ANY OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total
Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) |
6 | 3427397 | 0 | 3427397 | 56.78 | 3427397 | 0 | 3427397 | 56.78 | 0 | 6238200 | 0 | 6238200 | 9665597 | 64.14 | 1449546 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3427397 | 0 | 0 | 0 | ||||
| Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | |||||||||||||||||||||||||||||||||